Investor FAQ
Here are some of the questions we get most often from shareholders and the investment community.
When was Dimerco incorporated and when did Dimerco go public?
Dimerco Express Corporation was incorporated on Aug.2,1985 (Dimerco was founded on Jul.15,1971) and went public in 2001.
What is Dimerco fiscal year?
The fiscal year ends on December 31.
How many Dimerco shares are outstanding?
The information is available at the Market Observation Post System.
When does Dimerco announce its monthly revenue?
Before 8th of every month.
How can I contact Dimerco’s shareholder services agent?
Yuanta Securities shareholder services Address:
B1, No.210, Sec. 3, Chengde Rd., Datong Dist., Taipei City 103, Taiwan (R.O.C.)
TEL: +886-2-2586-5859
FAX:+886-2-2586-3072
What is Dimerco’s stock code?
Dimerco’s stock code is 5609
Where can I find Dimerco’s stock price information?
What do you need to do in order to participate in Dimerco’s dividend payments?
A shareholder must own Dimerco shares through the day before the ex-dividend date to be entitled to the proposed dividend payment.
How do you reference price calculate for Ex-right/Ex-dividend Stocks?
For more stock price information, please visit the GreTai Securities Market website.
What is Dimerco’s historical dividend pay out?
Year | Cash Dividends | Stocks Dividends | ||
Ex Date | NTD/Share | Ex Date | NTD/Share | |
2023 | 2024-06-26 | 6.0 | N/A | N/A |
2022 | 2023-07-28 | 10.7 | 2023-07-03 | 0.5 |
2021 | 2022-07-08 | 10.2 | N/A | N/A |
2020 | 2021-07-09 | 5.2 | 2021-08-27 | 0.8 |
2019 | 2020–7-22 | 1.36 | N/A | N/A |
2018 | 2019-08-02 | 1.5 | N/A | N/A |
2017 | 2018-08-23 | 1.18 | N/A | N/A |
2016 | 2017-08-15 | 2.0 | N/A | N/A |
2015 | 2016-08-15 | 1.02 | N/A | N/A |
2014 | 2015-08-06 | 1.02 | N/A | N/A |
2013 | 2014-08-14 | 0.72 | N/A | N/A |
2012 | 2013-08-30 | 0.68 | N/A | N/A |
2011 | 2012-08-24 | 1.02 | N/A | N/A |
2010 | 2011-08-02 | 1.1667 | 2011-08-02 | 0.3050 |
2009 | 2010-07-29 | 0.59327 | 2010-07-29 | 0.65316 |
2008 | 2009-08-21 | 0.59864 | 2009-08-21 | 0.61099 |
2007 | 2008-08-12 | 0.56893 | 2008-08-12 | 1.32752 |
2006 | 2007-08-23 | 0.83720 | 2007-08-23 | 0.81000 |
2005 | 2006-08-24 | 0.43420 | 2006-08-24 | 1.01320 |
2004 | 2005-08-25 | 0.46300 | 2006-08-25 | 1.0804 |
2003 | 2004-08-25 | 0.38230 | 2004-08-25 | 0.89205 |
2002 | 2003-08-12 | 0.71040 | 2003-08-12 | 0,71040 |
2001 | 2002-08-20 | 0.28979 | 2002-08-20 | 0.11591 |
2000 | 2001-11-22 | 0.30569 | 2001-11-22 | 1.22270 |
What is structure of Dimerco’s shareholders?
The information is available at MOPS.
How to get a copy of Dimerco’s Annual Report?
Please contact Yuanta Securities shareholder services.