Financial Overview
- Overview
- Financials
- Governance
- Investor FAQ
Financial Highlights
Y2023 IFRS | Y2022 IFRS | Y2021 IFRS | Y2020 IFRS | Y2019 IFRS | |
Consolidated Statement of Comprehensive Income | |||||
Revenue (USD M) | 707.49 | 1,473.75 | 1,395.44 | 778.47 | 576.05 |
Revenue Growth | -52.0% | 5.6% | 79.3% | 35.1% | -5.8% |
Net Income (USD M) | 32.63 | 90.86 | 82.70 | 36.83 | 13.06 |
Net Income Growth | -64.1% | 9.9% | 124.5% | 182.0% | 49.7% |
EPS (USD) | 0.23 | 0.63 | 0.61 | 0.29 | 0.10 |
Return on Equity | 17.2% | 41.4% | 52.1% | 37.7% | 18.1% |
Consolidated Balance Sheet | |||||
Total Assets (USD M) | 290.45 | 380.24 | 352.19 | 238.17 | 173.25 |
Total Debts (USD M) | 96.22 | 158.93 | 191.93 | 135.74 | 99.19 |
Total Equity (USD M) | 194.23 | 221.32 | 160.26 | 102.43 | 74.06 |
Book Value per Share (USD) | 1.4 | 1.6 | 1.2 | 0.8 | 0.6 |
Debt to Equity Ratio | 49.5% | 71.8% | 119.8% | 132.5% | 133.9% |
Current Ratio | 269.8% | 216.5% | 166.4% | 150.4% | 145.7% |
Fixed Assets to Equity Ratio | 9.2% | 9.1% | 12.3% | 19.5% | 27.3% |
Blank
blank
2024
Monthly Sales Revenue (in NT$ thousand)
Month | Consolidated Revenue | YoY Change |
January | 1,901,011 | -0.04% |
February | 1,591,835 | -0.10% |
March | 1,956,077 | 7.18% |
April | 1,938,723 | 15.00% |
May | 2,184,718 | 23.60% |
June | 2,418,615 | 45.21% |
July | 2,565,187 | 50.60% |
August | 2,466,688 | 44.60% |
September | 2,629,070 | 44.69% |
October | 2,746,989 | 41.22% |
November | ||
December | ||
Total in Y2024 | 22,398,914 | 27.19% |
2024
Quarterly Financial Highlights (in NT$ thousand)
Consolidated Statement of Comprehensive Income | ||||
Q1 | Q2 | Q3 | Q4 | |
Sales Revenue | 5,631,568 | 6,716,796 | 7,891,319 | |
YoY | 4.0% | 28.3% | 51% | |
Net Income after tax | 223,552 | 296,596 | 202.933 | |
YoY | -16.0% | -0.6% | -22.4% | |
EPS (TWD) | 1.58 | 2.11 | 1.44 | |
ROE |
Consolidated Balance Sheet | ||||
Q1 | Q2 | Q3 | Q4 | |
Total Assets | 9,022,711 | 8,856,905 | 8,803,021 | |
Total Debts | 3,467,076 | 2,768,094 | 2,892,896 | |
Total Equity | 5,555,635 | 6,088,811 | 5,910,125 | |
Book Value per Share | 38.88 | 42.61 | 41.36 | |
Debt/Equity | 62.4% | 45.5% | 48.9% | |
Current Ratio | 230.9% | 286.8% | 270.7% | |
Fixed Assets/Equity | 10.0% | 9.3% | 9.5% |
Download
2023
Monthly Sales Revenue (in NT$ thousand)
Month | Consolidated Revenue | YoY Change |
January | 1,901,750 | -54% |
February | 1,593,358 | -48% |
March | 1,825,027 | -57% |
April | 1,685,187 | -58% |
May | 1,768,285 | -54% |
June | 1,665,612 | -55% |
July | 1,703,314 | -53% |
August | 1,705,817 | -50% |
September | 1,817,018 | -41% |
October | 1,945,211 | -33% |
November | 1,960,135 | -22% |
December | 1,929,133 | -15% |
Total in Y2023 | 21,499,847 | -47% |
2023
Quarterly Financial Highlights (in NT$ thousand)
Consolidated Statement of Comprehensive Income | ||||
Q1 | Q2 | Q3 | Q4 | |
Sales Revenue | 5,416,155 | 5,234,649 | 5,225,706 | 8,881,627 |
YoY | -52.4% | -54.7% | -49.6% | -21.6% |
Net Income after tax | 266,026 | 298,498 | 261,466 | 190,578 |
YoY | -56.9 | -70.3% | -53.2% | -46.8% |
EPS (TWD) | 1.91 | 2.12 | 1.83 | 1.38 |
ROE | 17.1% |
Consolidated Balance Sheet | ||||
Q1 | Q2 | Q3 | Q4 | |
Total Assets | 9,828,648 | 10,346,927 | 8,991,204 | 8,881,627 |
Total Debts | 4,989,409 | 4,808,454 | 2,873,686 | 2,942,248 |
Total Equity | 4,839,239 | 5,538,473 | 6,117,518 | 5,939,379 |
Book Value per Share | 35.56 | 40.7 | 44.96 | 41.57 |
Debt/Equity | 103.1% | 86.8% | 47.0% | 49.5% |
Current Ratio | 175.1% | 193.1% | 280.9% | 269.8% |
Fixed Assets/Equity | 11.5% | 10.0% | 9.2% | 9.2% |
Download
2022
Monthly Sales Revenue (in NT$ thousand)
Month | Consolidated Revenue | YoY Change |
January | 1,901,750 | -54% |
February | 1,593,358 | -48% |
March | 1,825,027 | -57% |
April | 1,685,187 | -58% |
May | 1,768,285 | -54% |
June | 1,665,612 | -55% |
July | 1,703,314 | -53% |
August | 1,705,817 | -50% |
September | 1,817,018 | -41% |
October | 1,945,211 | -33% |
November | 1,960,135 | -22% |
December | 1,929,133 | -15% |
Total in Y2022 | 21,499,847 | -47% |
2022
Quarterly Financial Highlights (in NT$ thousand)
Consolidated Statement of Comprehensive Income | ||||
Q1 | Q2 | Q3 | Q4 | |
Sales Revenue | 11,380,929 | 11,555,939 | 10,368,976 | 7,868,966 |
YoY | 63.0% | 34.7% | 3.6% | -41.3% |
Net Income after tax | 617,465 | 1,006,012 | 558,496 | 358,222 |
YoY | 105.8% | 79.3% | -3.0% | -59% |
EPS (TWD) | 4.54 | 7.39 | 4.10 | 2.68 |
ROE | 41.5% |
Consolidated Balance Sheet | ||||
Q1 | Q2 | Q3 | Q4 | |
Total Assets | 10,562,378 | 11,668,236 | 10,924,108 | 10,522,869 |
Total Debts | 6,641,276 | 6,506,287 | 4,713,967 | 4,398,128 |
Total Equity | 3,921,102 | 5,161,949 | 6,066,016 | 6,124,741 |
Book Value per Share | 28.81 | 37.93 | 44.58 | 45.01 |
Debt/Equity | 169.4% | 126.0% | 77.7% | 71.8% |
Current Ratio | 143.4% | 163.2% | 212.2% | 216.5% |
Fixed Assets/Equity | 14.0% | 10.7% | 9.4% | 9.1% |
Download
2021
Monthly Sales Revenue (in NT$ thousand)
Month | Consolidated Revenue | YoY Change |
January | 2,553,567 | 94% |
February | 2,016,961 | 71% |
March | 2,323,794 | 41% |
April | 2,618,891 | 22% |
May | 2,837,153 | 4% |
June | 2,940,103 | 41% |
July | 3,115,156 | 73% |
August | 3,473,187 | 91% |
September | 3,838,264 | 114% |
October | 4,071,247 | 111% |
November | 4,441,455 | 118% |
December | 4,623,411 | 115% |
Total in Y2021 | 38,853,190 | 72% |
2021
Quarterly Financial Highlights (in NT$ million)
Consolidated Statement of Comprehensive Income | ||||
Q1 | Q2 | Q3 | Q4 | |
Sales Revenue | 6,981 | 8,582 | 10,011 | 13,412,430 |
YoY | 68.1% | 22% | 78.9% | 117.6% |
Net Income after tax | 300 | 561 | 576 | 873,475 |
YoY | 207.9% | 19% | 111.3% | 257.4% |
EPS (TWD) | 2.21 | 4.12 | 4.23 | 6.42 |
ROE |
Consolidated Balance Sheet | ||||
Q1 | Q2 | Q3 | Q4 | |
Total Assets | 7,020 | 7,808 | 8,188 | 9,746,567 |
Total Debts | 3,776 | 4,781 | 4,613 | 5,311,593 |
Total Equity | 3,244 | 3,027 | 3,574 | 4,434,974 |
Book Value per Share | 25.75 | 24.03 | 26.27 | 32.59 |
Debt/Equity | 116.4% | 157.9% | 129.1% | 119.8% |
Current Ratio | 160.5% | 142.8% | 156.9% | 166.4% |
Fixed Assets/Equity | 17.2% | 18.2% | 15.2% | 12.3% |
Download
2020
Monthly Sales Revenue (in NT$ thousand)
Month | Consolidated Revenue | YoY Change |
January | 1,315,264 | -16% |
February | 1,177,302 | 6% |
March | 1,649,586 | 15% |
April | 2,141,200 | 58% |
May | 2,715,551 | 87% |
June | 2,079,707 | 51% |
July | 1,797,452 | 24% |
August | 1,811,887 | 24% |
September | 1,793,842 | 20% |
October | 1,927,700 | 32% |
November | 2,040,396 | 29% |
December | 2,147,789 | 43% |
Total in Y2020 | 22,597,676 | 31% |
Quarterly Financial Highlights (in NT$ million)
Consolidated Statement of Comprehensive Income | ||||
Q1 | Q2 | Q3 | Q4 | |
Sales Revenue | 4,153 | 7,035 | 5,596 | 6,164 |
YoY | 1.3% | 66.7% | 20.8% | 27.1% |
Net Income after tax | 97.43 | 471.48 | 272.51 | 244.41 |
YoY | 31.8% | 258.3% | 159.5% | 162.5% |
EPS (TWD) | 0.77 | 3.74 | 2.16 | 1.94 |
ROE | 37.7% |
Consolidated Balance Sheet | ||||
Q1 | Q2 | Q3 | Q4 | |
Total Assets | 5,085 | 6,198 | 6,067 | 6,694 |
Total Debts | 2,766 | 3,676 | 3,309 | 3,815 |
Total Equity | 2,319 | 2,522 | 2,757 | 2,879 |
Book Value per Share | 18.41 | 20.02 | 21.88 | 22.85 |
Debt/Equity | 119.3% | 145.8% | 120.0% | 132.5% |
Current Ratio | 146.1% | 140.8% | 153.6% | 150.4% |
Fixed Assets/Equity | 25.7% | 23.0% | 20.7% | 19.5% |
Download
2019
Monthly Sales Revenue (in NT$ thousand)
Month | Consolidated Revenue | YoY Change |
January | 1,556,859 | 15% |
February | 1,109,632 | -9% |
March | 1,435,477 | 6% |
April | 1,354,357 | 1% |
May | 1,453,262 | 0% |
June | 1,375,281 | -3% |
July | 1,444,392 | -5% |
August | 1,456,716 | -5% |
September | 1,494,544 | -12% |
October | 1,461,631 | -20% |
November | 1,585,892 | 0% |
December | 1,507,557 | -5% |
Total in Y2019 | 17,235,600 | -4% |
Quarterly Financial Highlights (in NT$ million)
Consolidated Statement of Comprehensive Income | ||||
Q1 | Q2 | Q3 | Q4 | |
Sales Revenue | 4,101 | 4,219 | 4,632 | 4,849 |
YoY | 4.6% | -0.1% | -7.7% | -8.1% |
Net Income after tax | 73.91 | 131.60 | 105.00 | 93.10 |
YoY | 59.7% | 82.4% | 65.8% | 14.6% |
EPS (TWD) | 0.59 | 1.04 | 0.83 | 0.74 |
ROE | 18.1% |
Consolidated Balance Sheet | ||||
Q1 | Q2 | Q3 | Q4 | |
Total Assets | 4,836 | 5,031 | 4,893 | 5,208 |
Total Debts | 2,631 | 2,868 | 2,649 | 2,982 |
Total Equity | 2,204 | 2,163 | 2,243 | 2,226 |
Book Value per Share | 17.50 | 17.17 | 17.81 | 17.67 |
Debt/Equity | 119.3% | 132.6% | 118.1% | 133.9% |
Current Ratio | 150.8% | 144.3% | 152.5% | 145.7% |
Fixed Assets/Equity | 28.5% | 29.1% | 27.5% | 27.3% |
Download
2018
Monthly Sales Revenue (in NT$ thousand)
Month | Consolidated Revenue | YoY Change |
January | 1,353,854 | 4% |
February | 1,213,499 | 9% |
March | 1,351,277 | -9% |
April | 1,340,872 | -1% |
May | 1,458,907 | 1% |
June | 1,417,867 | -1% |
July | 1,513,501 | -1% |
August | 1,538,037 | -5% |
September | 1,702,715 | 6% |
October | 1,814,980 | 27% |
November | 1,586,863 | 4% |
December | 1,578,216 | 12% |
Total in Y2018 | 17,870,588 | 4% |
Quarterly Financial Highlights (in NT$ million)
Consolidated Statement of Comprehensive Income | ||||
Q1 | Q2 | Q3 | Q4 | |
Sales Revenue | 3,920 | 4,223 | 5,021 | 5,278 |
YoY | -2.9% | 3.1% | 3.0% | 16.6% |
Net Income after tax | 46.28 | 72.13 | 63.34 | 81.25 |
YoY | 7.9% | 39.2% | -3.6% | 75.1% |
EPS (TWD) | 0.37 | 0.57 | 0.50 | 0.64 |
ROE | 12.6% |
Consolidated Balance Sheet | ||||
Q1 | Q2 | Q3 | Q4 | |
Total Assets | 4,084 | 4,236 | 4,241 | 4,581 |
Total Debts | 2,128 | 2,286 | 2,239 | 2,491 |
Total Equity | 1,956 | 1,950 | 2,002 | 2,089 |
Book Value per Share | 15.53 | 15.48 | 15.89 | 16.58 |
Debt/Equity | 108.8% | 117.3% | 111.8% | 119.3% |
Current Ratio | 162.5% | 155.1% | 156.9% | 153.0% |
Fixed Assets/Equity | 32.5% | 32.9% | 31.6% | 30.1% |
Download
2017
Monthly Sales Revenue (in NT$ thousand)
Month | Consolidated Revenue | YoY Change |
January | 1,306,404 | -2% |
February | 1,109,032 | 2% |
March | 1,484,891 | 21% |
April | 1,354,381 | 12% |
May | 1,438,905 | 7% |
June | 1,435,675 | 2% |
July | 1,529,105 | 21% |
August | 1,616,154 | 20% |
September | 1,608,600 | 19% |
October | 1,433,236 | 1% |
November | 1,526,310 | 11% |
December | 1,407,945 | 7% |
Total in Y2017 | 17,250,638 | 10% |
Quarterly Financial Highlights (in NT$ million)
Consolidated Statement of Comprehensive Income | ||||
Q1 | Q2 | Q3 | Q4 | |
Sales Revenue | 4,036 | 4,097 | 4,873 | 4,525 |
YoY | 11.0% | 2.7% | 19.0% | 2.0% |
Net Income after tax | 42.89 | 51.84 | 65.67 | 46.40 |
YoY | -21.2% | -44.2% | -5.8% | -13.8% |
EPS (TWD) | 0.35 | 0.42 | 0.52 | 0.38 |
ROE | 10.9% |
Consolidated Balance Sheet | ||||
Q1 | Q2 | Q3 | Q4 | |
Total Assets | 4,004 | 4,048 | 4,193 | 4,211 |
Total Debts | 1,998 | 2,207 | 2,293 | 2,309 |
Total Equity | 2,006 | 1,841 | 1,900 | 1,901 |
Book Value per Share | 15.92 | 14.62 | 15.08 | 15.09 |
Debt/Equity | 99.6% | 119.9% | 120.7% | 121.4% |
Current Ratio | 173.0% | 157.2% | 157.6% | 157.6% |
Fixed Assets/Equity | 32.1% | 34.9% | 33.6% | 33.3% |
Download
Press Releases
Start a Discussion
Tell us your global logistics challenge and we can recommend a solution that meets your objectives – at the right price.
For immediate attention contact a local office.